
*** Numbering (mshappley): Thu Dec 26 12:28:07 2013
  Modified numbering
  Compare modified to old parts
  Compare new to old parts
  Check for standard parts
  Use old numbers
  Column orientation
  Tolerance: 0.793750
  SteelTolerance: 0.793750
  ConcreteTolerance: 6.350000
  RebarTolerance: 6.350000
Assembly id: 1934419  series:B/201  B/0 -> B/202
Assembly id: 1933257  series:B/201  B/0 -> B/203
Assembly id: 1935000  series:B/201  B/0 -> B/203
Assembly id: 1935581  series:B/201  B/0 -> B/204
Assembly id: 1915476  series:B/201  B/0 -> B/205
Assembly id: 1916986  series:B/201  B/0 -> B/205
Assembly id: 1918497  series:B/201  B/0 -> B/205
Assembly id: 1920008  series:B/201  B/0 -> B/205
Assembly id: 1921519  series:B/201  B/0 -> B/205
Assembly id: 1923030  series:B/201  B/0 -> B/205
Assembly id: 1924541  series:B/201  B/0 -> B/205
Assembly id: 1941925  series:B/201  B/0 -> B/205
Assembly id: 1943436  series:B/201  B/0 -> B/205
